Federal Districts of Russia
by Picture Editor
| № | Name of Federal District | County District (km²) | Population 2025 | Population density. (people/km²) | Administrative center (city) | Natural population increase (%) 2022 |
|---|---|---|---|---|---|---|
| 1 | Central | 650 205 | 40 298 690 | 61,98 | Moscow | −4,9 |
| 2 | North-Western | 1 686 972 | 13 876 648 | 8,23 | St.Petersburg | −5,3 |
| 3 | Southern | 447 821 | 16 589 069 | 37,04 | Rostov-na-Donu | −5,3 |
| 4 | Northern Caucasus | 170 439 | 10 310 935 | 60,50 | Pyatigorsk | 4,9 |
| 5 | Volga region | 1 036 975 | 28 408 677 | 27,40 | Nizhny Novgorod | −5,4 |
| 6 | Uralsky | 1 818 497 | 12 282 737 | 6,75 | Yekaterinburg | −2,3 |
| 7 | Siberian | 4 361 727 | 16 492 894 | 3,78 | Novosibirsk | −4,8 |
| 8 | Far Eastern | 6 952 555 | 7 860 278 | 1,13 | Vladivostok | −3,2 |
| Russian Federation | 17 125 191 | 146 119 928 | 8,53 | Moscow | −4,0 |
